Usage Statistics for riddarhugo.se

Summary Period: February 2012
Generated 01-Mar-2012 02:11 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 12043
Total Files 5838
Total Pages 8165
Total Visits 4608
Total KBytes 65906
Total Unique Sites 391
Total Unique URLs 454
Total Unique Referrers 204
Total Unique User Agents 254
. Avg Max
Hits per Hour 17 817
Hits per Day 415 2188
Files per Day 201 1405
Pages per Day 281 385
Sites per Day 13 70
Visits per Day 158 196
KBytes per Day 2273 21788
Hits by Response Code
Code 200 - OK 48.48% 5838
Code 301 - Moved Permanently 28.74% 3461
Code 302 - Found 1.09% 131
Code 304 - Not Modified 13.49% 1624
Code 400 - Bad Request 0.33% 40
Code 403 - Forbidden 0.02% 3
Code 404 - Not Found 7.56% 910
Code 405 - Method Not Allowed 0.02% 2
Code 500 - Internal Server Error 0.08% 10
Code 503 - Service Unavailable 0.20% 24

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 311 2.58% 149 2.55% 256 3.14% 172 3.73% 58 14.83% 1472 2.23%
2 287 2.38% 146 2.50% 214 2.62% 143 3.10% 53 13.55% 3067 4.65%
3 336 2.79% 204 3.49% 256 3.14% 146 3.17% 61 15.60% 3976 6.03%
4 399 3.31% 186 3.19% 297 3.64% 185 4.01% 58 14.83% 2810 4.26%
5 272 2.26% 112 1.92% 225 2.76% 150 3.26% 53 13.55% 761 1.16%
6 415 3.45% 131 2.24% 363 4.45% 180 3.91% 53 13.55% 1133 1.72%
7 443 3.68% 231 3.96% 334 4.09% 178 3.86% 55 14.07% 1639 2.49%
8 407 3.38% 193 3.31% 319 3.91% 193 4.19% 51 13.04% 1571 2.38%
9 420 3.49% 166 2.84% 334 4.09% 196 4.25% 53 13.55% 1130 1.71%
10 398 3.30% 162 2.77% 323 3.96% 186 4.04% 58 14.83% 1508 2.29%
11 411 3.41% 207 3.55% 292 3.58% 186 4.04% 59 15.09% 2542 3.86%
12 310 2.57% 136 2.33% 255 3.12% 158 3.43% 44 11.25% 1142 1.73%
13 368 3.06% 158 2.71% 273 3.34% 152 3.30% 70 17.90% 1292 1.96%
14 398 3.30% 187 3.20% 297 3.64% 154 3.34% 56 14.32% 2352 3.57%
15 320 2.66% 124 2.12% 250 3.06% 150 3.26% 51 13.04% 678 1.03%
16 350 2.91% 179 3.07% 238 2.91% 139 3.02% 44 11.25% 1271 1.93%
17 302 2.51% 136 2.33% 245 3.00% 131 2.84% 43 11.00% 1835 2.78%
18 353 2.93% 187 3.20% 241 2.95% 143 3.10% 45 11.51% 1210 1.84%
19 369 3.06% 143 2.45% 268 3.28% 164 3.56% 52 13.30% 1045 1.59%
20 331 2.75% 153 2.62% 255 3.12% 151 3.28% 46 11.76% 756 1.15%
21 372 3.09% 167 2.86% 324 3.97% 170 3.69% 50 12.79% 908 1.38%
22 320 2.66% 146 2.50% 269 3.29% 153 3.32% 51 13.04% 825 1.25%
23 328 2.72% 133 2.28% 273 3.34% 154 3.34% 51 13.04% 563 0.85%
24 315 2.62% 136 2.33% 271 3.32% 142 3.08% 39 9.97% 557 0.84%
25 270 2.24% 123 2.11% 219 2.68% 140 3.04% 48 12.28% 510 0.77%
26 347 2.88% 148 2.54% 291 3.56% 154 3.34% 48 12.28% 892 1.35%
27 383 3.18% 142 2.43% 329 4.03% 135 2.93% 41 10.49% 2798 4.25%
28 320 2.66% 148 2.54% 269 3.29% 130 2.82% 48 12.28% 3876 5.88%
29 2188 18.17% 1405 24.07% 385 4.72% 175 3.80% 67 17.14% 21788 33.06%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 351 2.91% 4 142 2.43% 10 301 3.69% 23 656 1.00%
1 15 451 3.74% 6 192 3.29% 12 367 4.49% 75 2168 3.29%
2 15 460 3.82% 7 209 3.58% 12 366 4.48% 64 1856 2.82%
3 16 479 3.98% 9 265 4.54% 11 332 4.07% 69 2013 3.05%
4 14 426 3.54% 5 158 2.71% 12 369 4.52% 94 2737 4.15%
5 11 333 2.77% 5 160 2.74% 9 275 3.37% 39 1122 1.70%
6 14 408 3.39% 6 175 3.00% 11 322 3.94% 51 1479 2.24%
7 13 377 3.13% 5 172 2.95% 11 324 3.97% 116 3376 5.12%
8 12 363 3.01% 5 164 2.81% 10 291 3.56% 22 635 0.96%
9 17 516 4.28% 6 184 3.15% 13 404 4.95% 89 2578 3.91%
10 22 645 5.36% 12 367 6.29% 13 387 4.74% 134 3894 5.91%
11 25 731 6.07% 13 380 6.51% 14 432 5.29% 181 5257 7.98%
12 35 1022 8.49% 18 546 9.35% 11 335 4.10% 224 6492 9.85%
13 41 1215 10.09% 23 680 11.65% 14 434 5.32% 369 10710 16.25%
14 13 387 3.21% 6 197 3.37% 10 305 3.74% 62 1785 2.71%
15 14 426 3.54% 6 200 3.43% 12 355 4.35% 44 1281 1.94%
16 16 487 4.04% 7 230 3.94% 12 366 4.48% 127 3676 5.58%
17 12 358 2.97% 5 155 2.66% 9 282 3.45% 60 1743 2.64%
18 15 437 3.63% 7 206 3.53% 10 312 3.82% 55 1599 2.43%
19 16 471 3.91% 7 224 3.84% 12 362 4.43% 60 1728 2.62%
20 13 385 3.20% 6 178 3.05% 10 306 3.75% 73 2109 3.20%
21 16 473 3.93% 8 232 3.97% 11 329 4.03% 69 2006 3.04%
22 17 494 4.10% 9 263 4.50% 11 330 4.04% 87 2511 3.81%
23 12 348 2.89% 5 159 2.72% 9 279 3.42% 86 2495 3.79%

Top 30 of 454 Total URLs
# Hits KBytes URL
1 1636 13.58% 703 1.07% /feed/
2 1229 10.21% 1700 2.58% /feed/atom/
3 761 6.32% 0 0.00% /wp-cron.php
4 730 6.06% 10563 16.03% /
5 424 3.52% 24 0.04% /robots.txt
6 356 2.96% 0 0.00% /favicon.ico
7 135 1.12% 154 0.23% /wp-admin/admin-ajax.php
8 77 0.64% 1093 1.66% /wp-admin/admin.php
9 53 0.44% 6036 9.16% /webalizer/usage_200909.html
10 50 0.42% 6109 9.27% /webalizer/usage_201010.html
11 44 0.37% 666 1.01% /2012/01/hej-varlden/
12 38 0.32% 388 0.59% /projekt/
13 38 0.32% 76 0.12% /wp-content/plugins/social-media-widget/images/sketch/32/email.png
14 32 0.27% 181 0.27% /wp-content/plugins/jetpack/modules/sharedaddy/sharing.css
15 31 0.26% 981 1.49% /wp-admin/themes.php
16 31 0.26% 5 0.01% /wp-content/plugins/facebook-comments-for-wordpress/css/facebook-comments-hidewpcomments.css
17 29 0.24% 357 0.54% /blogg/
18 29 0.24% 708 1.07% /wp-admin/load-scripts.php
19 29 0.24% 69 0.10% /wp-login.php
20 28 0.23% 23 0.03% /wp-content/plugins/jetpack/modules/wpgroho.js
21 27 0.22% 527 0.80% /wp-admin/media-upload.php
22 27 0.22% 2201 3.34% /wp-includes/js/jquery/jquery.js
23 26 0.22% 38 0.06% /wp-content/plugins/social-media-widget/social_widget.css
24 25 0.21% 155 0.24% /wp-content/uploads/2012/02/Skärmbild-2012-02-29-115547-150x150.png
25 24 0.20% 36 0.05% /wp-content/plugins/facebook-comments-for-wordpress/css/facebook-comments-widgets.css
26 24 0.20% 547 0.83% /wp-content/themes/ari/style.css
27 24 0.20% 7 0.01% /wp-content/themes/respo/functions/css/colorpicker.css
28 24 0.20% 34 0.05% /wp-content/themes/respo/functions/js/colorpicker.js
29 24 0.20% 101 0.15% /wp-content/uploads/2012/02/Skärmbild-2012-02-29-115625-150x150.png
30 24 0.20% 144 0.22% /wp-content/uploads/2012/02/Skärmbild-2012-02-29-115700-150x150.png

Top 10 of 454 Total URLs By KBytes
# Hits KBytes URL
1 730 6.06% 10563 16.03% /
2 50 0.42% 6109 9.27% /webalizer/usage_201010.html
3 53 0.44% 6036 9.16% /webalizer/usage_200909.html
4 27 0.22% 2201 3.34% /wp-includes/js/jquery/jquery.js
5 1229 10.21% 1700 2.58% /feed/atom/
6 15 0.12% 1699 2.58% /webalizer/usage_201009.html
7 23 0.19% 1663 2.52% /wp-admin/post.php
8 15 0.12% 1654 2.51% /webalizer/usage_201011.html
9 15 0.12% 1640 2.49% /webalizer/usage_201007.html
10 21 0.17% 1477 2.24% /wp-admin/nav-menus.php

Top 10 of 60 Total Entry Pages
# Hits Visits URL
1 1636 13.58% 2116 50.04% /feed/
2 1229 10.21% 1120 26.48% /feed/atom/
3 730 6.06% 828 19.58% /
4 50 0.42% 24 0.57% /webalizer/usage_201010.html
5 44 0.37% 18 0.43% /2012/01/hej-varlden/
6 38 0.32% 16 0.38% /projekt/
7 29 0.24% 13 0.31% /blogg/
8 21 0.17% 11 0.26% /2012/01/
9 53 0.44% 8 0.19% /webalizer/usage_200909.html
10 10 0.08% 6 0.14% /riddarhugo/feed/

Top 10 of 61 Total Exit Pages
# Hits Visits URL
1 1636 13.58% 2123 50.00% /feed/
2 1229 10.21% 1118 26.33% /feed/atom/
3 730 6.06% 809 19.05% /
4 44 0.37% 32 0.75% /2012/01/hej-varlden/
5 53 0.44% 27 0.64% /webalizer/usage_200909.html
6 38 0.32% 20 0.47% /projekt/
7 29 0.24% 14 0.33% /blogg/
8 21 0.17% 12 0.28% /2012/01/
9 10 0.08% 8 0.19% /riddarhugo/feed/
10 50 0.42% 6 0.14% /webalizer/usage_201010.html

Top 30 of 391 Total Sites
# Hits Files KBytes Visits Hostname
1 1768 14.68% 1174 20.11% 18799 28.52% 3 0.07% c-2ec291fb-74736162.cust.telenor.se
2 797 6.62% 777 13.31% 26 0.04% 1 0.02% ws55.surftown.no
3 562 4.67% 0 0.00% 0 0.00% 423 9.18% rate-limited-proxy-72-14-199-137.google.com
4 561 4.66% 70 1.20% 95 0.14% 422 9.16% rate-limited-proxy-72-14-199-214.google.com
5 558 4.63% 281 4.81% 383 0.58% 355 7.70% out.snc1.facebook.com
6 431 3.58% 215 3.68% 298 0.45% 192 4.17% ec2-50-19-204-251.compute-1.amazonaws.com
7 424 3.52% 212 3.63% 293 0.44% 186 4.04% ec2-107-21-199-236.compute-1.amazonaws.com
8 412 3.42% 206 3.53% 287 0.44% 187 4.06% ec2-23-20-69-119.compute-1.amazonaws.com
9 394 3.27% 197 3.37% 273 0.41% 180 3.91% ec2-50-17-149-196.compute-1.amazonaws.com
10 380 3.16% 190 3.25% 263 0.40% 176 3.82% ec2-174-129-117-95.compute-1.amazonaws.com
11 368 3.06% 184 3.15% 253 0.38% 175 3.80% ec2-23-20-39-239.compute-1.amazonaws.com
12 290 2.41% 137 2.35% 1625 2.47% 132 2.86% crawl-66-249-66-70.googlebot.com
13 226 1.88% 183 3.13% 12834 19.47% 55 1.19% 178-137-16-47-lvv.broadband.kyivstar.net
14 199 1.65% 9 0.15% 36 0.05% 148 3.21% rate-limited-proxy-72-14-199-196.google.com
15 197 1.64% 0 0.00% 0 0.00% 148 3.21% rate-limited-proxy-72-14-199-169.google.com
16 157 1.30% 73 1.25% 1256 1.91% 82 1.78% crawl-66-249-71-243.googlebot.com
17 154 1.28% 27 0.46% 798 1.21% 26 0.56% ec2-67-202-24-139.compute-1.amazonaws.com
18 140 1.16% 27 0.46% 732 1.11% 21 0.46% ec2-50-16-151-46.compute-1.amazonaws.com
19 126 1.05% 0 0.00% 0 0.00% 92 2.00% rate-limited-proxy-209-85-238-18.google.com
20 126 1.05% 9 0.15% 12 0.02% 92 2.00% rate-limited-proxy-209-85-238-68.google.com
21 121 1.00% 24 0.41% 1059 1.61% 5 0.11% static.87.54.4.46.clients.your-server.de
22 113 0.94% 53 0.91% 72 0.11% 105 2.28% 69.63.180.245
23 113 0.94% 50 0.86% 481 0.73% 8 0.17% 76.72.167.162
24 112 0.93% 44 0.75% 216 0.33% 56 1.22% crawl-66-249-66-20.googlebot.com
25 101 0.84% 51 0.87% 69 0.10% 94 2.04% 69.63.180.244
26 97 0.81% 9 0.15% 607 0.92% 2 0.04% 173.242.125.196
27 94 0.78% 47 0.81% 698 1.06% 45 0.98% 114.80.93.71
28 93 0.77% 6 0.10% 592 0.90% 1 0.02% 108.59.8.70
29 65 0.54% 52 0.89% 387 0.59% 15 0.33% sticker00.yandex.ru
30 63 0.52% 9 0.15% 310 0.47% 18 0.39% ec2-50-16-166-67.compute-1.amazonaws.com

Top 10 of 391 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1768 14.68% 1174 20.11% 18799 28.52% 3 0.07% c-2ec291fb-74736162.cust.telenor.se
2 226 1.88% 183 3.13% 12834 19.47% 55 1.19% 178-137-16-47-lvv.broadband.kyivstar.net
3 42 0.35% 42 0.72% 4755 7.21% 6 0.13% 58.22.101.247
4 290 2.41% 137 2.35% 1625 2.47% 132 2.86% crawl-66-249-66-70.googlebot.com
5 59 0.49% 43 0.74% 1579 2.40% 20 0.43% crawl-66-249-66-134.googlebot.com
6 12 0.10% 12 0.21% 1262 1.91% 1 0.02% 242.197.251.212.customer.cdi.no
7 157 1.30% 73 1.25% 1256 1.91% 82 1.78% crawl-66-249-71-243.googlebot.com
8 121 1.00% 24 0.41% 1059 1.61% 5 0.11% static.87.54.4.46.clients.your-server.de
9 154 1.28% 27 0.46% 798 1.21% 26 0.56% ec2-67-202-24-139.compute-1.amazonaws.com
10 140 1.16% 27 0.46% 732 1.11% 21 0.46% ec2-50-16-151-46.compute-1.amazonaws.com

Top 30 of 204 Total Referrers
# Hits Referrer
1 9735 80.84% - (Direct Request)
2 29 0.24% http://www.google.com/search
3 26 0.22% http://www.asbestosremovalguide.org/
4 13 0.11% http://www.asbestosremovalguide.org/asbestos-removal-tips/
5 10 0.08% http://cayafok.dax.ru/
6 10 0.08% http://economyfnbynz.cwahi.net/
7 8 0.07% http://bad-breath-guidance.info/what-causes-bad-breath-odor/
8 6 0.05% http://cobeyon.yaraho.com/
9 6 0.05% http://fundamentabgudf.dousetsu.com/
10 6 0.05% http://momentariltkf.dousetsu.com/sitemap.html
11 6 0.05% http://permittedtfsc.dousetsu.com/sitemap.html
12 6 0.05% http://protestedftyutb.cwahi.net/
13 6 0.05% http://wohoyixi.supercharts.ru/
14 5 0.04% http://agreementagtca.cwahi.net/sitemap.html
15 5 0.04% http://cayafok.dax.ru/sitemap.html
16 5 0.04% http://dinifami.comeze.com/
17 5 0.04% http://flighttnrvgk.cwahi.net/sitemap.html
18 5 0.04% http://marketmbu.dousetsu.com/
19 5 0.04% http://programmerqvgbpv.cwahi.net/sitemap.html
20 5 0.04% http://rezivezo.netai.net/
21 5 0.04% http://xaxahok.dax.ru/sitemap.html
22 4 0.03% http://negugegu.comli.com/sitemap.html
23 4 0.03% http://pezevere.webege.com/sitemap.html
24 4 0.03% http://sejacafe.vacau.com/opera-mini-jar.html
25 4 0.03% http://www.blogger.com/comment.g
26 4 0.03% http://www.blogger.com/home
27 4 0.03% http://www.pilbagensforskola.se/information-ifran-kocken/
28 4 0.03% http://www.vod.com.ua/skachat-film-12-stulev-2571.html
29 4 0.03% http://www.vod.com.ua/skachat-film-babiy-yar-4566.html
30 4 0.03% http://www.vod.com.ua/skachat-film-baletnie-tufelki-5035.html

Top 3 of 3 Total Search Strings
# Hits Search String
1 28 93.33% riddarhugo.se
2 1 3.33% 161.52.14.39
3 1 3.33% themes smasok

Top 15 of 254 Total User Agents
# Hits User Agent
1 2453 20.37% HiiSpider
2 1737 14.42% Mozilla/5.0 (X11; Linux i686) AppleWebKit/535.11 (KHTML, like Gecko) Ubuntu/11.10 Chromium/17.0.963.56 Chrome/17.0.963.56 Saf
3 1317 10.94% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 3 subscribers; feed-id=9503244740066536955)
4 792 6.58% WordPress/3.3.1; http://riddarhugo.se
5 772 6.41% Mozilla/5.0 (compatible; FriendFeedBot/0.1; +Http://friendfeed.com/about/bot; 5 subscribers; feed-id=3261732237492894272)
6 536 4.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 452 3.75% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 1 subscribers; feed-id=17948952011371544031)
8 426 3.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 315 2.62% Jolibot/1.0 (+http://www.jolicloud.com/)
10 312 2.59% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9.0.19; aggregator:Spinn3r (Spinn3r 3.1); http://spinn3r.com/robot) Gecko/2010
11 207 1.72% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
12 202 1.68% Sosospider+(+http://help.soso.com/webspider.htm)
13 157 1.30% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
14 121 1.00% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_1) AppleWebKit/535.1 (KHTML, like Gecko) Safari/535.1
15 116 0.96% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)

Usage by Country for February 2012

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 6757 56.11% 2379 40.75% 13528 20.53% Commercial (com)
2 1864 15.48% 1253 21.46% 19329 29.33% Sweden
3 1696 14.08% 845 14.47% 14009 21.26% Unresolved/Unknown
4 809 6.72% 789 13.51% 1287 1.95% Norway
5 465 3.86% 325 5.57% 14346 21.77% Network (net)
6 133 1.10% 32 0.55% 1117 1.69% Germany
7 98 0.81% 74 1.27% 666 1.01% Russian Federation
8 72 0.60% 53 0.91% 535 0.81% Netherlands
9 54 0.45% 45 0.77% 630 0.96% Non-Profit (org)
10 27 0.22% 21 0.36% 69 0.11% Ukraine
11 18 0.15% 2 0.03% 27 0.04% Seychelles
12 16 0.13% 15 0.26% 239 0.36% Japan
13 8 0.07% 0 0.00% 26 0.04% Romania
14 4 0.03% 0 0.00% 13 0.02% Generic TLD (info)
15 4 0.03% 3 0.05% 15 0.02% Belgium
16 4 0.03% 0 0.00% 13 0.02% Israel
17 4 0.03% 1 0.02% 22 0.03% Mexico
18 4 0.03% 0 0.00% 13 0.02% Philippines
19 3 0.02% 0 0.00% 20 0.03% France
20 1 0.01% 0 0.00% 0 0.00% Argentina
21 1 0.01% 0 0.00% 0 0.00% Canada
22 1 0.01% 1 0.02% 0 0.00% Poland


Generated by Webalizer Version 2.20